<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Follow Up to SPSS Woes</title>
	<atom:link href="http://zachsteiner.com/2009/03/follow-up-to-spss-woes/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachsteiner.com/2009/03/follow-up-to-spss-woes/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 16:40:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: TK George</title>
		<link>http://zachsteiner.com/2009/03/follow-up-to-spss-woes/comment-page-1/#comment-8</link>
		<dc:creator>TK George</dc:creator>
		<pubDate>Mon, 16 Mar 2009 00:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://zachsteiner.com/?p=146#comment-8</guid>
		<description>Greetings, Zach:
Have you checked out the SAS product JMP?  You can download a 30 day trial of JMP 7 for Mac and in April JMP 8 will be available for the beautiful Mac (heavenly choir sings).
http://tinyurl.com/b4k6p2

It has the easy to use GUI, I think you may like it. Any questions, let me know.

TK George</description>
		<content:encoded><![CDATA[<p>Greetings, Zach:<br />
Have you checked out the SAS product JMP?  You can download a 30 day trial of JMP 7 for Mac and in April JMP 8 will be available for the beautiful Mac (heavenly choir sings).<br />
<a href="http://tinyurl.com/b4k6p2" rel="nofollow">http://tinyurl.com/b4k6p2</a></p>
<p>It has the easy to use GUI, I think you may like it. Any questions, let me know.</p>
<p>TK George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://zachsteiner.com/2009/03/follow-up-to-spss-woes/comment-page-1/#comment-7</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://zachsteiner.com/?p=146#comment-7</guid>
		<description>That seems more prepostorous than microsoft making office mac only!</description>
		<content:encoded><![CDATA[<p>That seems more prepostorous than microsoft making office mac only!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://zachsteiner.com/2009/03/follow-up-to-spss-woes/comment-page-1/#comment-6</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 10 Mar 2009 06:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://zachsteiner.com/?p=146#comment-6</guid>
		<description>I hear you&#039;ll soon be able to get a stripped down version of SPSS Base, essentially just the GUI, and be able to run it with R. It&#039;ll be called &quot;Statisitcs for R&quot; or something, so you should be to get the power of R with the familiarity of SPSS. Look out for it in the next couple of months</description>
		<content:encoded><![CDATA[<p>I hear you&#8217;ll soon be able to get a stripped down version of SPSS Base, essentially just the GUI, and be able to run it with R. It&#8217;ll be called &#8220;Statisitcs for R&#8221; or something, so you should be to get the power of R with the familiarity of SPSS. Look out for it in the next couple of months</p>
]]></content:encoded>
	</item>
</channel>
</rss>
