<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zach Steiner &#187; General</title>
	<atom:link href="http://zachsteiner.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachsteiner.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 May 2010 15:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Philadelphia</title>
		<link>http://zachsteiner.com/2010/05/philadelphia/</link>
		<comments>http://zachsteiner.com/2010/05/philadelphia/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:27:04 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://zachsteiner.com/?p=206</guid>
		<description><![CDATA[Some thoughts on and reactions to the decay in Philadelphia as seen by train: As we approached Philadelphia, I had to put down the notebook in which I’d been jotting down observations. A child of the suburbs, I had never seen anything like the ghetto of north Philadelphia before. I struggled to think of a [...]]]></description>
			<content:encoded><![CDATA[<p>Some thoughts on and reactions to the decay in Philadelphia as seen by train:</p>
<p style="padding-left: 30px;">As we approached Philadelphia, I had to put down the notebook in which I’d been jotting down observations. A child of the suburbs, I had never seen anything like the ghetto of north Philadelphia before. I struggled to think of a framework to make sense of what I was seeing, but all I could think of was war. The windows were blown out of old factories, jagged glass teeth in gaping mouths. Thorny vines clawed up their sides. On some buildings, graffiti covered almost every square inch. The holes in their sagging roofs revealed rusty manufacturing equipment and mounds of trash.</p>
<p style="padding-left: 30px;">The skeletal remains of neighborhoods sat side-by-side with these industrial graveyards. Houses with missing or boarded-up windows outnumbered those that were occupied. Some looked burned. One out of every five showed some sign of habitation — a drawn curtain or a protruding air conditioner. I didn’t see any cars on the streets.</p>
<p style="padding-left: 30px;">I found the abandonment appalling and fascinating. There were so many mysteries along the tracks. Who scrawled the angry, bubble gum graffiti on that crumbling wall? What did that old factory produce, and why did it close? Who lives in this ground zero of a neighborhood? I switched quickly between staring out the window and scribbling everything down in my notebook.</p>
<p style="padding-left: 30px;">We neared the center of Philadelphia and exited the ghetto. But it would emerge again a couple of hours later in Baltimore. This time I was more prepared for it, and I started to notice things other than the buildings. Like the fact that I could count on one hand the amount of people I saw on the streets. It felt like there had been a massive evacuation, followed by an aerial bombing, and no one had returned. Far from the interstate, the ghetto received little through-traffic. I wondered if being out of sight of the highway kept these areas looking the way they did. Far more people travel by car than by train. If more people saw these neglected places, would they stay the way they are? (from <a href="http://bygonebureau.com/2010/04/23/northeast-corridor/">http://bygonebureau.com/2010/04/23/northeast-corridor</a>)</p>
<p>As a complement, from <a href="http://www.thecityofabsurdity.com/quotecollection/philly.html">David Lynch</a>: &#8221;&#8230;when I was there it was a very sick, twisted, violent, fear-ridden, decadent, decaying place.&#8221;</p>
<p> </p>
<p>All true, but it is a city of great beauty and culture, as well as home to some of the best food in the country. It is a city of contradictions.</p>
]]></content:encoded>
			<wfw:commentRss>http://zachsteiner.com/2010/05/philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good design</title>
		<link>http://zachsteiner.com/2008/06/good-design/</link>
		<comments>http://zachsteiner.com/2008/06/good-design/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 22:53:35 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://zsteiner.mine.nu/?p=26</guid>
		<description><![CDATA[Many architects and designers, when talked down from the theoretical towers of &#8220;sculptural forms&#8221; and &#8220;floating volumes&#8221; and made to speak of their craft in humbler terms, are apt to use a phrase as naive as it is loaded: &#8220;good design.&#8221; It suggests such an apparent universality that any of us should be able to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Many architects and designers, when talked down from the theoretical towers of &#8220;sculptural forms&#8221; and &#8220;floating volumes&#8221; and made to speak of their craft in humbler terms, are apt to use a phrase as naive as it is loaded: &#8220;good design.&#8221; It suggests such an apparent universality that any of us should be able to spot it. But implicit in &#8220;good design&#8221; is a system of values, aesthetics, and objects that demonstrate that the seemingly innocuous little term is anything but. Nowhere is the idiom as alive and well is in the realm of modern design, which wants to suggest&#8211;formally, stylistically, and most importantly, commercially&#8211;that the two might just be synonymous.</p></blockquote>
<p>
from the opening paragraph to a wonderful essay by Aaron Britt in the current issue of <a href="http://http://www.dwell.com/"><em>Dwell</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zachsteiner.com/2008/06/good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Free Jazz&#8230;</title>
		<link>http://zachsteiner.com/2008/06/some-free-jazz/</link>
		<comments>http://zachsteiner.com/2008/06/some-free-jazz/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 23:38:34 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://zsteiner.mine.nu/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Ui2B40T39z4&#038;hl=en"></param><embed src="http://www.youtube.com/v/Ui2B40T39z4&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://zachsteiner.com/2008/06/some-free-jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aesthetics of Brewing</title>
		<link>http://zachsteiner.com/2008/06/the-aesthetics-of-brewing/</link>
		<comments>http://zachsteiner.com/2008/06/the-aesthetics-of-brewing/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 00:49:18 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://zsteiner.mine.nu/?p=22</guid>
		<description><![CDATA[Fort Collins is a town that loves it&#8217;s beer. With at least 5 breweries in town, we do not drink Coors (stop asking!). I have to give a shout out to Odell Brewing Co. for it&#8217;s design. Their logo is fantastic (see right) and so are it&#8217;s label designs (see left). Not only do they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/misc/90shilling.png" alt="90 Shilling" class="alignleft" align="left"/><br />
<img src="/images/misc/odell.png" alt="Odell Logo" class="alignright" align="right"/><br />
Fort Collins is a town that loves it&#8217;s beer. With at least 5 breweries in town, we do not drink Coors (stop asking!). I have to give a shout out to <a href="http://www.odellbrewing.com/">Odell Brewing Co.</a> for it&#8217;s design. Their logo is fantastic (see right) and so are it&#8217;s label designs (see left). Not only do they have a very talented brewmaster (&#8220;Bobby&#8221;, their small batch Kolsch, is fantastic!), but so is their artist. They have a consistent design across their line, yet each label reflects the name and character of the individual beer. They would have a very nice website as well, if it rendered correctly in Safari; so use a Mozilla browser to visit their site.</p>
]]></content:encoded>
			<wfw:commentRss>http://zachsteiner.com/2008/06/the-aesthetics-of-brewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This really happened&#8230;</title>
		<link>http://zachsteiner.com/2008/06/this-really-happened/</link>
		<comments>http://zachsteiner.com/2008/06/this-really-happened/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 03:52:26 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://zsteiner.mine.nu/?p=20</guid>
		<description><![CDATA[at my high school. This explains any grammatical or spelling mistakes; I had teachers like this. Yes, I did have &#8220;Crapo&#8221; in high school. This is not exaggeration. Names have been changed to protect the guilty. I present for your enjoyment a brief vignette of high school English class, in dramatic form: SCENE: A classroom. [...]]]></description>
			<content:encoded><![CDATA[<p>at my high school. This explains any grammatical or spelling mistakes; I had teachers like this. Yes, I did have &#8220;Crapo&#8221; in high school. This is not exaggeration. Names have been changed to protect the guilty. </p>
<p>I present for your enjoyment a brief vignette of high school English class, in dramatic form:</p>
<p>SCENE: A classroom. Students are reading a great piece of literature.</p>
<p>BILLY: Hey, this story we&#8217;re reading kinda has parallels to the story of David and Goliath. Is that intentional? <br />
CRAPO: Um, I doubt it. <br />
BILLY: Well, [Lists a bunch of specific reasons]. <br />
CRAPO: Well, lemme call Muchiniski. <br />
MUCHINISKI [over the phone]: Um, I&#8217;m teaching now, talk later. [Hangs up] <br />
CRAPO: Huh. Billy, you and um&#8230; Beth, go over there and ask him. </p>
<p>SCENE: Another classroom. </p>
<p>MUCHINISKI [to BILLY and BETH]: Tell her that if she&#8217;s going to be an english teacher, she should read one of history&#8217;s most important books, the bible. Tell her that. <br />
BILLY and JANE:  Um&#8230; <br />
MUCHINISKI: Just tell her to call me. </p>
<p>SCENE: First classroom. </p>
<p>CRAPO [on the phone] Oh. huh. um&#8230; ok. <br />
CRAPO [to class]: He said I should, um, read the Bible. HAHA, isn&#8217;t that cute? <br />
JAMES [who's apparently a vocal atheist, whom CRAPO really respects, her golden boy for the year]: Uh, yeah, even i&#8217;ve read the bible. <br />
CRAPO: [Flushes] <br />
JAMES: Mrs. Crapo, you can borrow mine. </p>
<p></p>
<p>UPDATE: The names were changed to be more interesting, but still protect the guilty.</p>
]]></content:encoded>
			<wfw:commentRss>http://zachsteiner.com/2008/06/this-really-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lineages</title>
		<link>http://zachsteiner.com/2008/06/lineages/</link>
		<comments>http://zachsteiner.com/2008/06/lineages/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 15:36:32 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://zsteiner.mine.nu/?p=18</guid>
		<description><![CDATA[I was thinking about the progression from exponent to godfather to grandfather status in a movement (literary, musical, etc.). It seems fuzzy when someone goes from an &#8220;Exponent&#8221; (a more gender neutral term for &#8220;Father&#8221;) to a &#8220;Godfather&#8221; (no gender neutral term, maybe &#8220;Elder Statesperson?&#8221;) to potentially &#8220;Grandfather&#8221; (&#8220;Grandparent&#8221;) of a movement. To help clarify [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking about the progression from exponent to godfather to grandfather status in a movement (literary, musical, etc.). It seems fuzzy when someone goes from an &#8220;Exponent&#8221; (a more gender neutral term for &#8220;Father&#8221;) to a &#8220;Godfather&#8221; (no gender neutral term, maybe &#8220;Elder Statesperson?&#8221;) to potentially &#8220;Grandfather&#8221; (&#8220;Grandparent&#8221;) of a movement. To help clarify my thoughts, I made the progression in pictorial form, using Lou Reed&#8217;s relationship to punk rock as a subject. In the Velvet Underground he was a Father of Punk (sort of, but not really). Then in the 70s (Transformer era) he was more in Godfather stage. Now he could be called a Grandfather of punk because many generations have bore his influence. Any Velvet Underground-related lineage has to include my personal favorite Velvet: John Cale. He had more active engagement with early punk, in that he played regularly at CBGB (<em>cf.</em> &#8220;Sabotage!/Live&#8221;), but he was always slightly off and on the fringes of punk. Thus, he&#8217;s the crazy uncle that you love because of his eccentricities, not despite.</p>
<p>To quote Kevin Barnes: &#8220;But no matter how hard you try / you&#8217;ll never be as weird as Uncle Alice.&#8221;</p>
<p><img src="/images/punklineage.png" alt="Punk Lineage" /></p>
]]></content:encoded>
			<wfw:commentRss>http://zachsteiner.com/2008/06/lineages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions for Problems</title>
		<link>http://zachsteiner.com/2008/06/solutions-for-problems/</link>
		<comments>http://zachsteiner.com/2008/06/solutions-for-problems/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:33:25 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://zsteiner.mine.nu/?p=17</guid>
		<description><![CDATA[The Top Ten Solutions to the World&#8217;s Biggest Problems &#8220;&#8230;we get just nine cents of value for every dollar spent trying to stop terrorists.&#8221; Contrast with: &#8220;Correcting these mirconutrient deficits would cost $286 million per year.&#8221; The U.S. could have fixed this many times over considering that the Iraq war costs about $100,000 per minute. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reason.com/news/show/126753.html">The Top Ten Solutions to the World&#8217;s Biggest Problems</a></p>
<p>&#8220;&#8230;we get just nine cents of value for every dollar spent trying to stop terrorists.&#8221; Contrast with: &#8220;Correcting these mirconutrient deficits would cost $286 million per year.&#8221; The U.S. could have fixed this many times over considering that the Iraq war costs about $100,000 per minute. Just about 2 days&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://zachsteiner.com/2008/06/solutions-for-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF?</title>
		<link>http://zachsteiner.com/2008/05/wtf/</link>
		<comments>http://zachsteiner.com/2008/05/wtf/#comments</comments>
		<pubDate>Sun, 25 May 2008 02:48:32 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://zsteiner.mine.nu/?p=16</guid>
		<description><![CDATA[A bit late on this one, but I can tell you what I think: History is not their strong suit. Fox News, I thought you were evil ideologues, but maybe you are just incompetent. Hanlon&#8217;s Razor at work, I suppose. I&#8217;m picturing an unfortunate undergraduate intern asked to Google Image search for a picture of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://zachsteiner.com/images/misc/douglasandlincoln.jpg" alt="images/misc/douglasandlincoln.jpg" /></p>
<p>A bit late on this one, but I can tell you what I think: History is not their strong suit. Fox News, I thought you were evil ideologues, but maybe you are just incompetent. <a href="http://en.wikipedia.org/wiki/Hanlon%27s_razor">Hanlon&#8217;s Razor</a> at work, I suppose. I&#8217;m picturing an unfortunate undergraduate intern asked to Google Image search for a picture of &#8220;Douglas.&#8221; Frederick Douglas picture looked to be at about the right time. Nevertheless, this is heartening&#8230;<br />
<a href="http://www.huffingtonpost.com/2008/04/29/fox-news-lincoln-douglas_n_99331.html">Fox News Lincoln-Douglas Graphic Shows Frederick Douglass</a></p>
<p>By the way, if you do a Google Image search for &#8220;Douglas&#8221; you get <a href="http://images.google.com/images?um=1&amp;hl=en&amp;safe=off&amp;client=safari&amp;rls=en-us&amp;q=douglas&amp;btnG=Search+Images">this</a>. It asks you if you if you meant &#8220;Stephen Douglas&#8221; and the second picture <em>is</em> Stephen Douglas.</p>
]]></content:encoded>
			<wfw:commentRss>http://zachsteiner.com/2008/05/wtf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Don’t pretend to be innocent.”</title>
		<link>http://zachsteiner.com/2008/05/%e2%80%9cdon%e2%80%99t-pretend-to-be-innocent%e2%80%9d/</link>
		<comments>http://zachsteiner.com/2008/05/%e2%80%9cdon%e2%80%99t-pretend-to-be-innocent%e2%80%9d/#comments</comments>
		<pubDate>Sun, 25 May 2008 02:01:38 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://zsteiner.mine.nu/?p=14</guid>
		<description><![CDATA[Learning to Speak Olympics This is an interesting impression of how Chinese learn English. I know that some Americans, say in business, are beginning to learn Chinese, but it does not seem as widespread as this. Is widespread such a good thing if “Do you want to go to a movie?” = “I’d eventually like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/05/25/books/review/Meyer2-t.html">Learning to Speak Olympics</a></p>
<p>This is an interesting impression of how Chinese learn English. I know that some Americans, say in business, are beginning to learn Chinese, but it does not seem as widespread as this. Is widespread such a good thing if  “Do you want to go to a movie?” = “I’d eventually like to have sex with you” and “I’m bored” = “Do you want to have sex?”?</p>
<p>Though, I don&#8217;t know Chinese, if I learn I hope my training is predicated on such gross cultural stereotypes.</p>
]]></content:encoded>
			<wfw:commentRss>http://zachsteiner.com/2008/05/%e2%80%9cdon%e2%80%99t-pretend-to-be-innocent%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Posters</title>
		<link>http://zachsteiner.com/2008/05/olympic-posters/</link>
		<comments>http://zachsteiner.com/2008/05/olympic-posters/#comments</comments>
		<pubDate>Thu, 22 May 2008 16:53:03 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://zsteiner.mine.nu/?p=8</guid>
		<description><![CDATA[Olympic Posters. The Mexico &#8217;68 Poster is particularly striking.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativereview.co.uk/crblog/a-century-of-olympic-posters/">Olympic Posters</a>. </p>
<p>The Mexico &#8217;68 Poster is particularly striking.</p>
]]></content:encoded>
			<wfw:commentRss>http://zachsteiner.com/2008/05/olympic-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
