<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zach Steiner &#187; Psychology</title>
	<atom:link href="http://zachsteiner.com/category/psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachsteiner.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 May 2010 15:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What is wrong with the Chart Builder in SPSS?</title>
		<link>http://zachsteiner.com/2009/03/spss-wtf-moment/</link>
		<comments>http://zachsteiner.com/2009/03/spss-wtf-moment/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 18:33:05 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://zachsteiner.com/?p=122</guid>
		<description><![CDATA[Why do the chart builder and legacy dialogs output radically different scatterplots in SPSS?]]></description>
			<content:encoded><![CDATA[<p>I am the lab instructor for a graduate psychology statistics course. For my class&#8217;s homework, they were required to figure out if a linear regression transformation was warranted for a sample data set. When assessing the skewness of a distribution, scatterplots are invaluable. Unfortunately, SPSS does not render them consistently even within itself. The data set is very skewed and requires natural log transformations for both X and Y to not violate assumptions of linear regression.</p>
<p>Consider first the chart editor, the option SPSS prefers by hiding the &#8220;legacy dialogs&#8221; inside a submenu. I suspect that eventually these will be altogether removed from the menus, leaving the commands available via syntax for backwards compatibility. The following syntax generated this graph:</p>
<p><code>GGRAPH<br />
/GRAPHDATASET NAME="graphdataset" VARIABLES=BODY BRAIN MISSING=LISTWISE REPORTMISSING=NO<br />
/GRAPHSPEC SOURCE=INLINE.<br />
BEGIN GPL</code></p>
<p><code> </code></p>
<p><code>SOURCE: s=userSource(id("graphdataset"))<br />
DATA: BODY=col(source(s), name("BODY"), unit.category())<br />
DATA: BRAIN=col(source(s), name("BRAIN"), unit.category())<br />
GUIDE: axis(dim(1), label("BODY"))<br />
GUIDE: axis(dim(2), label("BRAIN"))<br />
ELEMENT: point(position(BODY*BRAIN))</code></p>
<p><code> </code></p>
<p><code>END GPL.</code></p>
<p><img class="alignnone size-full wp-image-123" title="chartbuilder" src="http://zachsteiner.com/wp-content/uploads/2009/03/chartbuilder2.png" alt="chartbuilder" width="416" height="329" /></p>
<p>It looks like a linear relationship, right? Wrong! The scale is grossly off. The Body variable actually goes up over 6000. The true relationship is shown through the hidden (supposedly deprecated) legacy dialogs. Which is rendered with much more parsimonious syntax:</p>
<p><code>GRAPH<br />
/SCATTERPLOT(BIVAR)=BODY WITH BRAIN<br />
/MISSING=LISTWISE.</code></p>
<p><img class="alignnone size-full wp-image-124" title="legacy" src="http://zachsteiner.com/wp-content/uploads/2009/03/legacy2.png" alt="legacy" width="418" height="332" /></p>
<p>Just for yucks, I copied the data in <a href="http://www.apple.com/iwork/numbers/">Numbers</a>, a <strong>consumer</strong> spreadsheet app from Apple. It even does a better job of displaying the data than SPSS&#8217;s chart builder.</p>
<p><img class="alignnone size-full wp-image-139" title="numbers1" src="http://zachsteiner.com/wp-content/uploads/2009/03/numbers12.png" alt="numbers1" width="420" height="313" /></p>
<p>I am left with a lot of questions and few answers. Why did the chart builder cut off those points at the upper range that radically skew the data set? Why is the syntax for the chart builder 4 times as long as the old charting syntax? Why can&#8217;t the chart builder do as accurate a graph as a &#8220;baby&#8221; spreadsheet app? What is going on here?</p>
]]></content:encoded>
			<wfw:commentRss>http://zachsteiner.com/2009/03/spss-wtf-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guns versus Gas</title>
		<link>http://zachsteiner.com/2008/05/guns-v-gas/</link>
		<comments>http://zachsteiner.com/2008/05/guns-v-gas/#comments</comments>
		<pubDate>Fri, 23 May 2008 22:33:32 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://zsteiner.mine.nu/?p=13</guid>
		<description><![CDATA[Why Guns Over Gas? The answer is not, &#8220;Because they are American&#8230;&#8221; This is consistent with what we know about rewarding people in the workplace. If you offer someone a vacation or a bonus to their paycheck, they will more likely pick the vacation. It&#8217;s not something they would regularly pay for on their own [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wheels.blogs.nytimes.com/2008/05/23/why-guns-over-gas/index.html">Why Guns Over Gas?</a></p>
<p>The answer is not, &#8220;Because they are American&#8230;&#8221; This is consistent with what we know about rewarding people in the workplace. If you offer someone a vacation or a bonus to their paycheck, they will more likely pick the vacation. It&#8217;s not something they would regularly pay for on their own and &#8220;feels&#8221; more like a reward than a bonus, which would likely go toward something mundane like a paying credit card debt or getting ahead on a car/mortgage payment. Offering the choice, though makes the vacation less appealing because of guilt. This gets into the psychology of choice. Interestingly, people tend to prefer less choice to more choice. Research into consumer choice would indicate that Apple&#8217;s offering of computers is more optimal than, say, Dell&#8217;s. People look more when there is choice, but buy more when there is less choice. For more see Shah &#038; Wolford, 2007 in <em>Psychological Science</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zachsteiner.com/2008/05/guns-v-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice</title>
		<link>http://zachsteiner.com/2008/05/justice/</link>
		<comments>http://zachsteiner.com/2008/05/justice/#comments</comments>
		<pubDate>Thu, 22 May 2008 00:20:30 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://zsteiner.mine.nu/?p=7</guid>
		<description><![CDATA[I study organizational justice as part of my research. Organization justice perceptions influence a lot of important outcomes in the workplace. For instance, a worker who feels as if he or she is treated unfairly will likely not be satisfied, committed, or even a productive worker. The notion of justice (and it&#8217;s components or types) [...]]]></description>
			<content:encoded><![CDATA[<p>I study organizational justice as part of my research. Organization justice perceptions influence a lot of important outcomes in the workplace. For instance, a worker who feels as if he or she is treated unfairly will likely not be satisfied, committed, or even a productive worker. The notion of justice (and it&#8217;s components or types) has been studied by psychologists since at least the 1960s. However, I found recently that the ideas underlying our notions of justice are much older. Aristotle wrote about distributive justice in his <em>Nicomachean Ethics: &#8221;</em><em><span style="font-style: normal;">Of particular justice and that which is just in the corresponding sense, (A) one kind is that which is manifested in distributions of honour or money&#8230;&#8221; (Chapter 2, Book 5).</span> </em>His notion of distributive justice is startlingly similar to the contemporary conceptualization used in psychological research. Essentially, people get angry when their outcomes are not equitable. Following from Adams&#8217;s Equity Theory, people want their output (e.g., pay) to be commensurate with their input (e.g., effort). If these are out of of balance, the person will perceive distributive injustice. This is a clarity of the ancient Roman notion of justice from the Justinian code: &#8220;&#8230;the constant and permanent will to render to each person what is his right.&#8221; This is vague from a legal and philosophical stand point, but cast in the light of individual perception, equity theory can be applied. A person&#8217;s due (and their right to it) stems from their idea of what they think is an appropriate outcome given what they put in. This seems troublesome given an reliance on individual perception, but psychologists study the individual and the relationships amongst their thoughts, feelings, and behaviors. The objective fairness is immaterial when a person feels slighted, the guy reaction of &#8220;That&#8217;s not fair!&#8221; kicks in; that impulse is precisely what leads to the outcomes that I discussed earlier. </p>
<p>These ideas are not new, per se, but I feel as though there is progress being made. Aristotle did not take about procedural or interactional justice; these are more contemporary discoveries.</p>
<p>More musings to follow on justice as I work through Rapheal&#8217;s &#8220;Concepts of Justice,&#8221; and various book chapters and articles from the psychological literature.</p>
]]></content:encoded>
			<wfw:commentRss>http://zachsteiner.com/2008/05/justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
